<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>Nouriel Roubini</title>
	<link>http://jimrogers.financialanalystwatch.com</link>
	<description>Nouriel Roubini News and Interviews</description>
	<lastBuildDate>Thu, 23 Feb 2012 05:31:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Global uncertainties and risks still haunt investors &#8211; gulfnews.com</title>
		<description>gulfnews.comGlobal uncertainties and risks still haunt investorsgulfnews.comBy Nouriel Roubini, Project Syndicate, 2012 Since late last year, a series of positive developments has boosted investor confidence and led to a sharp rally in risky assets, starting with global equities and commodities. Macroeconomic data from the ...Nouriel Roubini: 4 Downside Risks To ...</description>
		<link>http://jimrogers.financialanalystwatch.com/2012/02/23/global-uncertainties-and-risks-still-haunt-investors-gulfnews-com/</link>
			</item>
	<item>
		<title>Roubini Says Greece Remaining in Euro to Depression, Instability &#8211; BusinessWeek</title>
		<description>Roubini Says Greece Remaining in Euro to Depression, InstabilityBusinessWeek21 (Bloomberg) -- New York University Professor Nouriel Roubini said Greece remaining in the euro will turn its recession into a depression and lead to social and political instability. “I think your deluding yourself to think that the alternative is ...

View full ...</description>
		<link>http://jimrogers.financialanalystwatch.com/2012/02/22/roubini-says-greece-remaining-in-euro-to-depression-instability-businessweek/</link>
			</item>
	<item>
		<title>Roubini Says Greek Austerity Measures Will Worsen Debt Dynamics &#8211; BusinessWeek</title>
		<description>Roubini Says Greek Austerity Measures Will Worsen Debt DynamicsBusinessWeek21 (Bloomberg) -- New York University Nouriel Roubini said that austerity measures and structural reforms being imposed on Greece will only worsen the country&#39;s recession and make its debt levels unsustainable. “If you have to reduce wages and pensions ...and more&#160;&#187;

View full ...</description>
		<link>http://jimrogers.financialanalystwatch.com/2012/02/22/roubini-says-greek-austerity-measures-will-worsen-debt-dynamics-businessweek/</link>
			</item>
	<item>
		<title>Nouriel Roubini: 4 Downside Risks To The Market &#8211; Business Insider</title>
		<description>Nouriel Roubini: 4 Downside Risks To The MarketBusiness InsiderJust when it&#39;s beginning to look like the global economy is beginning to skirt another downturn, Nouriel Roubini returns to remind us all that things are still pretty crummy all over the place. In a recent piece on project syndicate Roubini lists ...</description>
		<link>http://jimrogers.financialanalystwatch.com/2012/02/21/nouriel-roubini-4-downside-risks-to-the-market-business-insider/</link>
			</item>
	<item>
		<title>COLUMN: The Uptick&#8217;s Downside &#8211; Nouriel Roubini &#8211; Reuters India</title>
		<description>Wall Street JournalCOLUMN: The Uptick&#39;s Downside - Nouriel RoubiniReuters IndiaBy Nouriel Roubini (The views expressed in this column are the author&#39;s own and do not represent those of Reuters) RIO DE JANEIRO - Since late last year, a series of positive developments has boosted investor confidence and led to a ...</description>
		<link>http://jimrogers.financialanalystwatch.com/2012/02/18/column-the-upticks-downside-nouriel-roubini-reuters-india/</link>
			</item>
	<item>
		<title>The uptick&#8217;s downside &#8211; TODAYonline</title>
		<description>Wall Street JournalThe uptick&#39;s downsideTODAYonlineby Nouriel Roubini Since late last year, a series of positive developments has boosted investor confidence and led to a sharp rally in risky assets, starting with global equities and commodities. Macroeconomic data from the United States improved; ...Austerity. China. The Housing Market. The Middle East.Slate ...</description>
		<link>http://jimrogers.financialanalystwatch.com/2012/02/18/the-upticks-downside-todayonline/</link>
			</item>
	<item>
		<title>Dr. Doom&#8217;s still gloomy about the US economy &#8211; Washington Post (blog)</title>
		<description>Dr. Doom&#39;s still gloomy about the US economyWashington Post (blog)The recent signs of an economic turnaround haven&#39;t made Nouriel Roubini too hopeful. He points to the ongoing Euromess, a slowdown in China and rising tensions in the Middle East, but also believes that domestic problems will hold back the United ...</description>
		<link>http://jimrogers.financialanalystwatch.com/2012/02/17/dr-dooms-still-gloomy-about-the-us-economy-washington-post-blog/</link>
			</item>
	<item>
		<title>Austerity. China. The Housing Market. The Middle East. &#8211; Slate Magazine</title>
		<description>Slate MagazineAusterity. China. The Housing Market. The Middle East.Slate MagazineBy Nouriel Roubini&#124;Posted Thursday, Feb. 16, 2012, at 4:56 PM ET Since late last year, a series of positive developments has boosted investor confidence and led to a sharp rally in risky assets, starting with global equities and commodities.The uptick&#39;s downsideToday's ...</description>
		<link>http://jimrogers.financialanalystwatch.com/2012/02/17/austerity-china-the-housing-market-the-middle-east-slate-magazine/</link>
			</item>
	<item>
		<title>Secondary Sources: Roubini&#8217;s 4 Risks, Mortgage Fix, Budget Chart &#8211; Wall Street Journal (blog)</title>
		<description>Secondary Sources: Roubini&#39;s 4 Risks, Mortgage Fix, Budget ChartWall Street Journal (blog)By Phil Izzo –Roubini&#39;s Caveats: Nouriel Roubini notes a stronger outlook but highlights four downside risks. “First, the eurozone is in deep recession, especially in the periphery, but now also in the core economies, as the latest data show ...</description>
		<link>http://jimrogers.financialanalystwatch.com/2012/02/16/secondary-sources-roubinis-4-risks-mortgage-fix-budget-chart-wall-street-journal-blog/</link>
			</item>
	<item>
		<title>Simple, realistic solution to fixing the U.S. economy &#8211; Bellingham Herald</title>
		<description>Simple, realistic solution to fixing the U.S. economyBellingham HeraldEconomist Nouriel Roubini, together with colleagues Daniel Alpert and Robert Hockett, has recently released a proposal for further economic stimulus leading, it is hoped - after five to seven additional years of massive deficit spending - to genuine ...and more&#160;&#187;

View full post ...</description>
		<link>http://jimrogers.financialanalystwatch.com/2012/02/16/simple-realistic-solution-to-fixing-the-u-s-economy-bellingham-herald/</link>
			</item>
</channel>
</rss>

